Results of the friendship Series
The Friendship Series continures to be a hit with young and old, Azerbaijanis and Expats. Come join the fun for our next race on 15th of March, 2008!

November 24, 2007 - Friendship Series Result
| name | distance | time | age group | place | gender | nationality | # | km pace | mile pace |
|---|---|---|---|---|---|---|---|---|---|
GulzadeShihnabiyeva |
200 | 0:00:41 | 01-05 | 1 | Female | Azerbaijan | 63 | 3:25 | 5:29 |
| Rhett Jurkowski | 200 | 0:00:58 | 01-05 | 1 | Male | Canada | 269 | 4:50 | 7:46 |
| Eileen Anderson | 200 | 0:01:34 | 01-05 | 2 | Female | UK | 339 | 7:50 | 12:36 |
| name | distance | time | age group | place | gender | nationality | # | km pace | mile pace |
| ShihnabiShihnabiyev | 400 | 0:01:00 | 06-10 | 1 | Male | Azerbaijan | 53 | 2:30 | 4:01 |
| Dayana Makatova | 400 | 0:01:04 | 06-10 | 1 | Female | Azerbaijan | 135 | 2:40 | 4:17 |
| name | distance | time | age group | place | gender | nationality | # | km pace | mile pace |
| Khasay Aliyev | 1500 | 0:06:31 | 11-20 | 1 | Male | Azerbaijan | 315 | 4:20 | 6:59 |
| Salman Mahmudov | 1500 | 0:07:12 | 41-50 | 1 | Male | Azerbaijan | 312 | 4:48 | 7:43 |
| Samira Aliyeva | 1500 | 0:07:36 | 11-20 | 1 | Female | Azerbaijan | 317 | 5:04 | 8:09 |
| Sevinc Mammadova | 1500 | 0:10:18 | 21-30 | 1 | Female | Azerbaijan | 322 | 6:52 | 11:03 |
| name | distance | time | age group | place | gender | nationality | # | km pace | mile pace |
| Ali Aliyev | 3000 | 0:12:25 | 11-20 | 1 | Male | Azerbaijan | 310 | 4:08 | 6:39 |
| Aisha Ismailova | 3000 | 0:13:46 | 11-20 | 1 | Female | Azerbaijan | 194 | 4:35 | 7:23 |
| Rod Hibberd | 3000 | 0:15:39 | 41-50 | 1 | Male | USA | 205 | 5:13 | 8:23 |
| Grace Farrington | 3000 | 0:16:32 | 11-20 | 2 | Female | USA | 246 | 5:30 | 8:52 |
| Marrol Hibberd | 3000 | 0:16:34 | 11-20 | 3 | Female | USA | 215 | 5:31 | 8:53 |
| Rudolf Makatov | 3000 | 0:19:01 | 61-70 | 1 | Male | Azerbaijan | 46 | 6:20 | 10:12 |
| Aydin Talibzadeh | 3000 | 0:19:47 | 61-70 | 2 | Male | Azerbaijan | 154 | 6:35 | 10:36 |
| Boyukaga Qasimov | 3000 | 0:21:21 | 71-85 | 1 | Male | Azerbaijan | 400 | 7:07 | 11:27 |
| name | distance | time | age group | place | gender | nationality | # | km pace | mile pace |
| Qilinchan Ahmedov | 5000 | 0:18:21 | 11-20 | 1 | Male | Azerbaijan | 101 | 3:40 | 5:54 |
| Tristan Lewis | 5000 | 0:19:07 | 31-40 | 1 | Male | Australia | 156 | 3:49 | 6:09 |
| Taylor Hibberd | 5000 | 0:20:37 | 11-20 | 2 | Male | USA | 193 | 4:07 | 6:38 |
| Neil Anderson | 5000 | 0:21:24 | 41-50 | 1 | Male | UK | 294 | 4:16 | 6:53 |
| Turac Qati | 5000 | 0:27:56 | 31-40 | 1 | Female | Azerbaijan | 270 | 5:35 | 8:59 |
| Katie Henk | 5000 | 0:28:03 | 21-30 | 1 | Female | USA | 275 | 5:36 | 9:01 |
| Narumi St John | 5000 | 0:28:22 | 41-50 | 1 | Female | USA | 290 | 5:40 | 9:07 |
| Juan Chen | 5000 | 0:28:56 | 31-40 | 2 | Female | China | 296 | 5:47 | 9:18 |
| Vahid Haciyev | 5000 | 0:37:13 | 21-30 | 1 | Male | Azerbaijan | 337 | 7:26 | 11:58 |
| name | distance | time | age group | place | gender | nationality | # | km pace | mile pace |
| Fikrat Qafarov | 10000 | 0:36:34 | 11-20 | 1 | Male | Azerbaijan | 189 | 3:39 | 5:53 |
| Tariverdi Aliyev | 10000 | 0:47:23 | 61-70 | 1 | Male | Azerbaijan | 150 | 4:44 | 7:37 |
| Vidadi Gurbanov | 10000 | 0:51:15 | 41-50 | 1 | Male | Azerbaijan | 133 | 5:07 | 8:14 |
| Liz Jurkowski | 10000 | 0:54:46 | 31-40 | 1 | Female | USA | 228 | 5:28 | 8:48 |
| Asgar Huseynov | 10000 | 1:16:14 | 71-85 | 1 | Male | Azerbaijan | 187 | 7:37 | 12:16 |
| name | distance | time | age group | place | gender | nationality | # | km pace | mile pace |
| Samir Pashayev | 15000 | 1:00:55 | 21-30 | 1 | Male | Azerbaijan | 336 | 4:03 | 6:32 |
| Bruce Randle | 15000 | 1:19:53 | 21-30 | 2 | Male | USA | 307 | 5:19 | 8:34 |
| ShafaddinShihnabiyev | 15000 | 1:29:41 | 41-50 | 1 | Male | Azerbaijan | 112 | 5:58 | 9:37 |
| name | distance | time | age group | place | gender | nationality | # | km pace | mile pace |
| Alexander Antofi | 20000 | 1:22:19 | 41-50 | 1 | Male | Azerbaijan | 272 | 4:06 | 6:37 |
| Taptiq Dadashov | 20000 | 1:25:51 | 41-50 | 2 | Male | Azerbaijan | 224 | 4:17 | 6:54 |
| Nick Verstappen | 20000 | 1:36:29 | 31-40 | 1 | Male | Holland | 226 | 4:49 | 7:45 |
| Heather Randle | 20000 | 1:54:37 | 21-30 | 1 | Female | USA | 306 | 5:43 | 9:13 |
* Indicates an unconfirmed course time. Unconfirmed times are not eligible for course records.